COVID-19 Nation Dates (1st ed.)
COVID-19 Nation Dates presents a timeline of significant events that have shaped the COVID-19 pandemic in Aotearoa New Zealand.
We have endeavoured to create a comprehensive list of events. However, we may have missed some events. For this reason we always welcome your feedback and suggestions.
Previous feedback, as well as new information and events, mean the Institute has built on the first edition and is now in the final stages of preparing a second edition of COVID-19 Nation Dates. The second edition has updated existing events as well as added new events from 23 January 2020 to mid- to late 2024. We are very grateful to those of you who have provided feedback on the first edition. The second edition is available for pre-order here and is due to be published in mid- to late 2024.
For bulk orders and bookseller information, please email us.
References
To ensure reliable access to the research used for COVID-19 Nation Dates, we now scan and upload the relevant sections of each source, which are accessible by clicking the links below.
Please note that Acts of Parliament referred to in COVID-19 Nation Dates are not included in this reference list. They are publicly accessible at legislation.govt.nz (for legislation currently enacted) and www.nzlii.org/nz/legis/hist_act/ (for legislation not currently enacted).
Citation | Full Reference | Where found (note: square brackets refer to the entry date) | See page number |
---|---|---|---|
(1News, 2020a) | 1News (2020a, 8 June). Covid-19 timeline: A look back at how NZ responded to the crisis, eliminating all active cases. Retrieved 12 October 2020 from https://www.1news.co.nz/2020/06/08/covid-19-timeline-a-look-back-at-how-nz-responded-to-the-crisis-eliminating-all-active-cases | [9 Apr 2020] | 42 |
(1News, 2020b) | 1News (2020b, 15 April). Three Burwood Hospital staff contract Covid-19 after caring for Rosewood Rest Home residents. Retrieved 30 November 2020 from https://www.1news.co.nz/2020/04/15/three-burwood-hospital-staff-contract-covid-19-after-caring-for-rosewood-rest-home-residents | [29 May 2020] | 47 |
(1News, 2021a) | 1News (2021a, 25 June). Traveller with Covid-19 who visited Wellington has Delta variant - NSW officials. Retrieved 12 January 2023 from https://www.1news.co.nz/2021/06/25/traveller-with-covid-19-who-visited-wellington-has-delta-variant-nsw-officials/ | [25 Jun 2021] | 87 |
(1News, 2021b) | 1News (2021b, 17 November). What you need to know about My Vaccine Pass. Retrieved 3 December 2021 from https://www.1news.co.nz/2021/11/16/what-you-need-to-know-about-my-vaccine-pass | [17 Nov 2021] | 101 |
(1News, 2022a) | 1News (2022a, 17 February). National security meeting to be held over Parliament protest. Retrieved 17 February 2022 from https://www.1news.co.nz/2022/02/16/national-security-meeting-to-be-held-over-parliament-protest | [15 Feb 2022] | 123 |
(1News, 2022b) | 1News (2022b, 17 February). 12 Covid cases confirmed at Starship children's hospital. Retrieved 17 February 2022 from https://www.1news.co.nz/2022/02/16/12-covid-cases-confirmed-at-starship-childrens-hospital | [16 Feb 2022] | 124 |
(AGDOH, 2021) | Australian Government Department of Health (AGDOH) (2021, 24 March). Coronavirus (COVID-19) advice for international travellers. Retrieved 10 March 2021 from https://www.health.gov.au/news/health-alerts/novel-coronavirus-2019-ncov-health-alert/coronavirus-covid-19-restrictions/coronavirus | [14 Feb 2021] | 72 |
(Ainge Roy, 2020) | Ainge Roy, E. (2020, 18 October). New Zealand's three-week streak without local Covid case ends as port worker falls ill. Guardian. Retrieved 18 January 2021 from https://www.theguardian.com/world/2020/oct/18/new-zealands-three-week-streak-without-local-covid-case-ends-as-port-worker-falls-ill | [18 Oct 2020] | 57 |
(Air New Zealand, 2021a) | Air New Zealand (2021a, 26 January). International travel options. Retrieved 26 January 2021 from https://www.airnewzealand.co.nz/covid19-international-travel | [25 Jan 2021] [25 Jan 2021] [26 Jan 2021] | 69, 70 |
(Air New Zealand, 2021b) | Air New Zealand (2021b, 22 February). Air New Zealand trials global digital travel pass [press release]. Retrieved 3 February 2021 from https://www.airnewzealand.co.nz/press-release-2021-airnz-trials-global-digital-travel-pass | [22 Feb 2021] | 73 |
(Air New Zealand, 2021c) | Air New Zealand (2021c, 3 October). Air New Zealand to introduce 'no jab, no fly' for international travellers [press release]. Retrieved 8 December 2021 from https://www.airnewzealand.co.nz/press-release-2021-airnz-mandatory-vaccination | [3 Oct 2021] | 96 |
(Andelane, 2020a) | Andelane, L. (2020a, 24 June). Coronavirus: Ministry of Health confirms 51 of 55 people who left quarantine early were not tested for COVID-19. Newshub. Retrieved 30 October 2020 from https://www.newshub.co.nz/home/new-zealand/2020/06/coronavirus-ministry-of-health-confirms-51-of-55-people-who-left-quarantine-early-were-not-tested-for-covid-19.html | [16 Jun 2020] | 48 |
(Andelane, 2020b) | Andelane, L. (2020b, 30 August). COVID-19: Auckland to move to ‘level 2.5’ on Sunday – what you need to know. Newshub. Retrieved 16 January 2023 from https://www.newshub.co.nz/home/new-zealand/2020/08/covid-19-auckland-to-move-to-level-2-5-on-sunday-what-you-need-to-know.html | [30 Aug 2020] | 53 |
(Andelane & Longley, 2021) | Andelane, L. & Longley, M. (2021, 26 November). Coronavirus: Latest on COVID-19 community outbreak - Friday, November 26. Newshub. Retrieved 29 June 2022 from https://www.newshub.co.nz/home/new-zealand/2021/11/coronavirus-latest-on-covid-19-community-outbreak-friday-november-26.html | [29 Nov 2021] | 103 |
(Ardern, 2020a) | Ardern, J. (2020a, 16 April). Alert Level 3 restrictions announced [press release]. Retrieved 13 March 2023 from https://www.beehive.govt.nz/release/alert-level-3-restrictions-announced | [Quotation: Ardern] | 5 |
(Ardern, 2020b) | Ardern, J. (2020b, 14 March). Major steps taken to protect New Zealanders from COVID-19 [press release]. Retrieved 9 September 2020 from https://www.beehive.govt.nz/release/major-steps-taken-protect-new-zealanders-covid-19 | [14 Mar 2020] | 36 |
(Ardern, 2020c) | Ardern, J. (2020c, 19 March). Stronger border measures to protect NZers from COVID-19 [press release]. Retrieved 9 September 2020 from https://www.beehive.govt.nz/release/stronger-border-measures-protect-nzers-covid-19 | [19 Mar 2020] | 37 |
(Ardern, 2020d) | Ardern, J. (2020d, 21 March). Nation steps up to COVID-19 Alert Level 2 [press release]. Retrieved 9 September 2020 from https://www.beehive.govt.nz/release/nation-steps-covid-19-alert-level-2 | [21 Mar 2020] | 37 |
(Ardern, 2020e) | Ardern, J. (2020e, 23 March). Prime Minister: COVID-19 Alert Level increased [speech]. Retrieved 10 September 2020 from https://www.beehive.govt.nz/speech/prime-minister-covid-19-alert-level-increased | [23 Mar 2020] | 38 |
(Ardern, 2020f) | Ardern, J. (2020f, 25 March). Prime Minister’s statement on State of National Emergency and Epidemic Notice [speech]. Retrieved 11 August 2020 from https://www.beehive.govt.nz/speech/prime-minister%E2%80%99s-statement-state-national-emergency-and-epidemic-notice | [25 Mar 2020] | 39 |
(Ardern, 2020g) | Ardern, J. (2020g, 20 April). Prime Minister's remarks on COVID-19 alert level decision - April 20 [speech]. Retrieved 26 August 2020 from https://www.beehive.govt.nz/speech/prime-minister%E2%80%99s-remarks-covid-19-alert-level-decision-%E2%80%93-april-20 | [20 Apr 2020] [Quotation: Prime Minister Jacinda Ardern] | 43, 63 |
(Ardern, 2020h) | Ardern, J. (2020h, 15 July). Next steps in COVID response [press release]. Retrieved 16 January 2023 from https://www.beehive.govt.nz/speech/next-steps-covid-response | [15 Jul 2020] | 50 |
(Ardern, 2020i) | Ardern, J. (2020i, 11 August). PM comments on Auckland COVID-19 case [press release]. Retrieved 9 September 2020 from https://www.beehive.govt.nz/release/pm-comments-auckland-covid-19-case | [11 Aug 2020] | 51 |
(Ardern, 2021a) | Ardern, J. (2021a, 3 May). NZ Cook Islands travel bubble significant step in COVID-19 recovery [press release]. Retrieved 16 January 2023 from https://www.beehive.govt.nz/release/nz-cook-islands-travel-bubble-significant-step-covid-19-recovery | [3 May 2021] | 83 |
(Ardern, 2021b) | Ardern, J. (2021b, 12 August). Government sets out plan to reconnect New Zealanders to the world [press release]. Retrieved 4 February 2022 from https://www.beehive.govt.nz/release/government-sets-out-plan-reconnect-new-zealanders-world | [12 Aug 2021] | 91 |
(Ardern, 2021c) | Ardern, J. (2021c, 9 September). Additional Pfizer vaccines to arrive tomorrow [press release]. Retrieved 3 December 2021 from https://www.beehive.govt.nz/release/additional-pfizer-vaccines-arrive-tomorrow | [12 Sep 2021] | 94 |
(Ardern, 2021d) | Ardern, J. (2021d, 12 September). Half a million Pfizer vaccines from Denmark [press release]. Retrieved 3 December 2021 from https://www.beehive.govt.nz/release/half-million-pfizer-vaccines-denmark | [12 Sep 2021] | 94 |
(Ardern, 2021e) | Ardern, J. (2021e, 17 November). Auckland boundary to change 15 December [press release]. Retrieved 3 December 2021 from https://www.beehive.govt.nz/release/auckland-boundary-change-15-december | [17 Nov 2021] | 101 |
(Ardern, 2021f) | Ardern, J. (2021f, 29 November). Traffic light levels announced [press release]. Retrieved 14 December 2021 from https://www.beehive.govt.nz/release/traffic-light-levels-announced | [2 Dec 2021] | 103 |
(Ardern, 2022a) | Ardern, J. (2022a, 23 January). NZ to move to Red. Retrieved 10 February 2022 from https://www.beehive.govt.nz/speech/nz-move-red | [23 Jan 2022] | 117 |
(Ardern, 2022b) | Ardern, J. (2022b, 29 January). Prime Minister enters self-isolation after being deemed a close contact [press release]. Retrieved 14 February 2022 from https://www.beehive.govt.nz/release/prime-minister-enters-self-isolation-after-being-deemed-close-contact | [29 Jan 2022] | 118 |
(Ardern, 2022c) | Ardern, J. (2022c, 31 December). Frontline workers to receive COVID-19 Response Award [press release]. Retrieved 11 January 2023 from https://www.beehive.govt.nz/release/frontline-workers-receive-covid-19-response-award | [31 Dec 2022] | 144 |
(Ardern & Hipkins, 2021a) | Ardern, J. & Hipkins, C. (2021a, 26 January). COVID-19 vaccine slated for possible approval next week [press release]. Retrieved 3 February 2021 from https://www.beehive.govt.nz/release/covid-19-vaccine-slated-possible-approval-next-week | [26 Jan 2021] | 70 |
(Ardern & Hipkins, 2021b) | Ardern, J, & Hipkins, C. (2021b, 8 March). Govt purchases enough Pfizer vaccines for whole country [press release]. Retrieved 8 March 2021 from https://www.beehive.govt.nz/release/govt-purchases-enough-pfizer-vaccines-whole-country | [8 Mar 2021] | 75 |
(Ardern & Hipkins, 2021c) | Ardern, J. & Hipkins, C. (2021c, 6 April). Trans-Tasman bubble to start 19 April [press release]. Retrieved 8 April 2021 from https://www.beehive.govt.nz/release/trans-tasman-bubble-start-19-april | [6 Apr 2021] | 79 |
(Ardern & Peters, 2020) | Ardern, J. & Peters, W. (2020, 2 February). New Zealand to restrict travel from China to protect against coronavirus [press release]. Retrieved 16 January 2023 from https://www.beehive.govt.nz/release/new-zealand-restrict-travel-china-protect-against-coronavirus | [2 Feb 2020] | 35 |
(Ardern & Tinetti, 2022) | Ardern, J. & Tinetti, J. (2022, 5 December). Royal Commission to draw lessons from pandemic response [press release]. Retrieved 11 January 2023 from https://www.beehive.govt.nz/release/royal-commission-draw-lessons-pandemic-response | [5 Dec 2022] | 143 |
(Ardern et al., 2020) | Ardern, J., Woods, M., Hipkins, C. & Little, A. (2020, 17 December). Two new vaccines secured, enough for every New Zealander [press release]. Retrieved 18 January 2021 from https://www.beehive.govt.nz/release/two-new-vaccines-secured-enough-every-new-zealander | [17 Dec 2020] | 59 |
(AUT, 2021) | Auckland University of Technology (AUT) (2021, 29 October). Vaccines: AUT student accommodation. Retrieved 14 December 2021 from https://news.aut.ac.nz/news/vaccines-aut-student-accommodation | [3 Dec 2021] | 104 |
(Basagre, 2021) | Basagre, B. (2021, 2 May). Trans-Tasman bubble: Flights between Western Australia and NZ to resume. Stuff. Retrieved 3 May 2021 from https://www.stuff.co.nz/travel/news/300290438/transtasman-bubble-flights-between-western-australia-and-nz-to-resume | [2 May 2021] | 83 |
(BBC, 2020) | British Broadcasting Corporation (BBC) (2020, 23 September). Covid-19 New Zealand: Mask rules eased as cases drop. Retrieved 6 October 2020 from https://www.bbc.com/news/world-asia-54260925 | [31 Aug 2020] | 54 |
(BBC, 2021) | British Broadcasting Corporation (BBC) (2021, 25 January). Australia suspends New Zealand travel bubble amid new virus strain. Retrieved 26 January 2021 from https://www.bbc.com/news/world-australia-55791857 | [25 Jan 2021] | 69 |
(BBC, 2022) | British Broadcasting Corporation (BBC) (2022, 1 February). NZ to allow in pregnant reporter who sought Taliban help. Retrieved 8 March 2023 from https://www.bbc.com/news/world-asia-60211703 | [23 Jun 2022] | 135 |
(Becker et al., 2021) | Becker, E., Vipond, R. & Mansell, C. (2021, 26 March). Keeping up with COVID: identification of New Zealand’s earliest known cluster of COVID-19 cases. New Zealand Medical Journal, 134(1532), 57-59. Retrieved 30 March 2021 from https://journal.nzma.org.nz/journal-articles/keeping-up-with-covid-identification-of-new-zealands-earliest-known-cluster-of-covid-19-cases-open-access | [23 Feb 2020] | 35 |
(Beehive, 2020a) | Beehive (2020a). Wage subsidy scheme factsheet. Retrieved 6 October 2020 from https://www.beehive.govt.nz/sites/default/files/2020-03/Wage%20subsidy%20scheme%20factsheet.pdf | [17 Mar 2020] | 36 |
(Beehive, 2020b) | Beehive (2020b, 14 May). Budget 2020: Rebuilding together. Retrieved 9 September 2020 from https://www.beehive.govt.nz/feature/budget-2020-rebuilding-together | [13 May 2020] | 45 |
(Bell, 2021) | Bell, J. (2021, 12 October). Destiny Church's Brian Tamaki pleads not guilty over anti-lockdown protest. RNZ. Retrieved 15 December 2021 from https://www.rnz.co.nz/news/national/453376/destiny-church-s-brian-tamaki-pleads-not-guilty-over-anti-lockdown-protest | [2 Oct 2021] | 96 |
(Bellis, 2022) | Bellis, C. (2022, 29 January). Exclusive: Pregnant TV reporter Charlotte Bellis' full, open letter on MIQ - 'NZ said you're not welcome'. New Zealand Herald (NZ Herald). Retrieved 13 March 2023 from https://www.nzherald.co.nz/nz/covid-19-omicron-charlotte-bellis-an-open-letter-on-miq/U4WQGYTJHUP36AGVOBN3F6PJSE/ | [23 Jun 2022] [Quotation: Charlotte Bellis] | 135, 146 |
(Block, 2021a) | Block, G. (2021a, 28 February). Covid-19: Another error emerges after ministry apologises for naming wrong MIT campus. Stuff. Retrieved 10 March 2021 from https://www.stuff.co.nz/national/health/coronavirus/300240983/covid19-another-error-emerges-after-ministry-apologises-for-naming-wrong-mit-campus | [27 Feb 2021] | 74 |
(Block, 2021b) | Block, G. (2021b, 9 April). Covid-19: Nearly 300,000 vaccines in storage, but under half of trained vaccinators active. Stuff. Retrieved 21 April 2021 from https://www.stuff.co.nz/national/health/coronavirus/300271920/covid19-nearly-300000-vaccines-in-storage-but-under-half-of-trained-vaccinators-active | [6 Apr 2021] | 79 |
(Block, 2021c) | Block, G. (2021c, 2 May). Covid-19: Nine Customs border workers fired after refusing jab. Stuff. Retrieved 3 May 2021 from https://www.stuff.co.nz/national/health/coronavirus/300290121/covid19-nine-customs-border-workers-fired-after-refusing-jab | [30 Apr 2021] | 83 |
(Block, 2022) | Block, G. (2022, 8 December). Baby blood donor vaccine battle: Judge rules in favour of Te Whatu Ora, child placed under court’s guardianship for surgery. New Zealand Herald (NZ Herald). Retrieved 11 January 2023 from https://www.nzherald.co.nz/nz/baby-blood-donor-vaccine-battle-judge-to-deliver-high-courts-ruling-this-evening/WG7T6AWM4BHU5PHZL37X2ZI374/ | [8 Dec 2022] | 143 |
(Blommerde, 2020) | Blommerde, C. (2020, 16 June). Coronavirus: Two Hamilton teens flee funeral after isolation exemption. Stuff. Retrieved 7 October 2020 from https://www.stuff.co.nz/national/health/coronavirus/121850739/coronavirus-two-hamilton-teens-flee-funeral-after-isolation-exemption | [16 Jun 2020] | 48 |
(Bloomfield, 2022) | Bloomfield, A. (2022, 20 March). Director-General of Health notice. Ministry of Health. Retrieved 29 June 2022 from https://www.health.govt.nz/covid-19-novel-coronavirus/covid-19-information-health-professionals/guidance-critical-health-services-during-omicron-outbreak | [20 Mar 2022] | 129 |
(Bond, 2021) | Bond, J. (2021, 19 Feb). Covid-19: First jab of Pfizer vaccine to be administered to vaccinators today. RNZ. Retrieved 16 January 2023 from https://www.rnz.co.nz/news/national/436707/covid-19-first-jab-of-pfizer-vaccine-to-be-administered-to-vaccinators-today | [19 Feb 2021] | 72 |
(Borrowdale v Director-General of Health [2020]) | Borrowdale v Director-General of Health [2020] NZHC 2090. Retrieved 16 September 2020 from https://www.courtsofnz.govt.nz/assets/cases/Borrowdale-v-D-G-of-Health-V_1.pdf | [19 Aug 2020] | 52 |
(Boyle, 2021) | Boyle, C. (2021, 25 January). Covid 19 coronavirus: Community case is South African strain. New Zealand Herald (NZ Herald). Retrieved 26 January 2021 from https://www.nzherald.co.nz/nz/covid-19-coronavirus-community-case-is-south-african-strain/L5C5CASEDTLVSRHO5MDRDO6BWE | [24 Jan 2021] | 69 |
(Broughton, 2021a) | Broughton, C. (2021a, 12 June). Covid-19: 'Multiple complaints' over anti-vaccine doctors. Stuff. Retrieved 24 June 2021 from https://www.stuff.co.nz/national/health/coronavirus/125411083/covid19-multiple-complaints-over-antivaccine-doctors?rm=a | [20 Jun 2021] | 85 |
(Broughton, 2021b) | Broughton, C. (2021b, 20 June). Thirteen doctors under investigation after complaints about spread of COVID-19 misinformation. Stuff. Retrieved 24 June 2021 from https://www.stuff.co.nz/national/health/coronavirus/125497383/thirteen-doctors-under-investigation-after-complaints-about-spread-of-covid19-misinformation | [20 Jun 2021] | 85 |
(Brown, 2020) | Brown, V. (2020, 1 April). Covid 19 coronavirus: Ruby Princess mistake caused infection cases to explode. New Zealand Herald (NZ Herald). Retrieved 30 November 2020 from https://www.nzherald.co.nz/world/covid-19-coronavirus-ruby-princess-mistake-caused-infection-cases-to-explode/PQTXEUSGZJLJGQ7F4VFXFKCVQU | [27 Mar 2020] | 39 |
(Browne, 2022) | Browne, C. (2022, 10 May). Court rules on legality of vaccine mandate order. Wilson Harle Barristers & Solicitors. Retrieved 29 June 2022 from https://www.wilsonharle.com/publications/court-rules-on-legality-of-vaccine-mandate-order | [22 Feb 2022] | 125 |
(Bucklow, 2021) | Bucklow, A. (2021, 20 February). Covid 19 coronavirus: New Zealand travel bubble to return on February 21. New Zealand Herald (NZ Herald). Retrieved 10 March 2021 from https://www.nzherald.co.nz/nz/covid-19-coronavirus-new-zealand-travel-bubble-to-return-on-february-21/6KKILNEH55QAUMLBNQRIFCNPBE | [14 Feb 2021] | 72 |
(Burrell, 2022) | Burrell, M. (2022, 6 January). Covid 19: Expert modeller predicts Omicron outbreak could occur in '18 days not 180'. New Zealand Herald (NZ Herald). Retrieved 8 February 2022 from https://www.nzherald.co.nz/nz/covid-19-expert-modeller-predicts-omicron-outbreak-could-occur-in-18-days-not-180/J4QEAWTPQ76CPQXDD5ZCFYYFWU | [6 Jan 2022] | 116 |
(Cabinet Office, 2020) | Cabinet Office (2020). CVD-20-MIN-0009: Ad Hoc Cabinet Committee on COVID-19 Response. Retrieved 9 March 2023 from https://covid19.govt.nz/assets/Proactive-Releases/proactive-release/COVID-19-Mass-Gatherings-and-Border-Measures-Minute-12-03-20.pdf | [2 Mar 2020] | 35 |
(Campbell, 2022) | Campbell, G. (2022, 2 March). Parliament protest damage bill climbs: $242,000 children's slide set ablaze among extensive destruction. New Zealand Herald (NZ Herald). Retrieved 25 March 2022 from https://www.nzherald.co.nz/nz/parliament-protest-damage-bill-climbs-242000-childrens-slide-set-ablaze-among-extensive-destruction/GQA5TKA2IX2TGWRBM2R5W7PHGM | [Image: NZ Herald on riots] [2 Mar 2022] | 111, 127 |
(Carroll & Pullar-Strecker, 2021) | Carroll, M. & Pullar-Strecker, T. (2021, 23 June). Covid-19: BusinessNZ backs decision not to go straight to level 3. Stuff. Retrieved 23 June 2021 from https://www.stuff.co.nz/business/industries/125534658/level-2-better-than-level-3-says-wellington-business-body | [25 Jun 2021] | 87 |
(CDC, 2020) | Centers for Disease Control and Prevention (CDC) (2020, 27 March). Morbidity and Mortality Weekly Report (MMWR). Retrieved 30 November 2020 from https://www.cdc.gov/mmwr/volumes/69/wr/mm6912e3.htm | [27 Mar 2020] | 39 |
(Chambers, 2022) | Chambers, D. (2022, 22 February). Lady Deborah Chambers, QC: Baby, where did our rights go? New Zealand Herald (NZ Herald). Retrieved 29 June 2022 from https://www.nzherald.co.nz/nz/lady-deborah-chambers-qc-baby-where-did-our-rights-go/A4PEA3BUNQ2TET4JPPIZLUXG5U | [22 Feb 2022] | 125 |
(Chen, 2021) | Chen, L. (2021, 8 March). Why the vaccine did not protect Air NZ crew member. RNZ. Retrieved 16 March 2021 from https://www.rnz.co.nz/news/national/437925/why-the-vaccine-did-not-protect-air-nz-crew-member | [7 Mar 2021] | 75 |
(Cheng, 2020a) | Cheng, D. (2020a, 17 June). Covid 19 coronavirus: New cases are two women, flew from UK and took car to Wellington. New Zealand Herald (NZ Herald). Retrieved 4 February 2022 from https://www.nzherald.co.nz/nz/covid-19-coronavirus-new-cases-are-two-women-flew-from-uk-and-took-car-to-wellington/PFL3WJZZUJYQVE35R3PG4L4P3I | [23 Jun 2020] | 49 |
(Cheng, 2020b) | Cheng, D. (2020b, 23 June). Covid 19 coronavirus: Why key questions were unanswered after more than a week. New Zealand Herald (NZ Herald). Retrieved 4 February 2022 from https://www.nzherald.co.nz/nz/covid-19-coronavirus-why-key-questions-were-unanswered-after-more-than-a-week/E34RUFG3IDF22AFQ2DWY4FZ3GU | [23 Jun 2020] | 49 |
(Cheng, 2021a) | Cheng, D. (2021a, 23 March). Covid 19 coronavirus: Family member of MIQ worker returns ‘weak positive’ test result, 3 others test negative. New Zealand Herald (NZ Herald). Retrieved 23 March 2021 from https://www.nzherald.co.nz/nz/politics/covid-19-coronavirus-family-member-of-miq-worker-returns-weak-positive-test-result-3-others-test-negative/6JPDLV62O67IYUZYUJLJYDFA5Y | [22 Mar 2021] | 78 |
(Cheng, 2021b) | Cheng, D. (2021b, 6 May). Covid 19 coronavirus: Quarantine-free travel with New South Wales on hold. New Zealand Herald (NZ Herald). Retrieved 8 June 2021 from https://www.nzherald.co.nz/nz/covid-19-coronavirus-quarantine-free-travel-with-new-south-wales-on-hold/PFYBWSQN6BJJRILSRQU65M4KW4 | [6 May 2021] | 84 |
(Cheng, 2021c) | Cheng, D. (2021c, 5 June). Covid 19 coronavirus: Revealed - 3800 unvaccinated border workers, 1100 miss testing timeframe. New Zealand Herald (NZ Herald). Retrieved 21 June 2021 from https://www.nzherald.co.nz/nz/politics/covid-19-coronavirus-revealed-3800-unvaccinated-border-workers-1100-miss-testing-timeframe/EFEJDWCGZM2UCNMXENGGG3L75I | [5 Jun 2021] | 85 |
(Cheng, 2021d) | Cheng, D. (2021d, 22 June). Covid 19 coronavirus: Vaccine ‘shortage’ frustrations in Bluff: ‘We’ve all sort of sworn a little bit – or a lot’. New Zealand Herald (NZ Herald). Retrieved 24 June 2021 from https://www.nzherald.co.nz/nz/covid-19-coronavirus-vaccine-shortage-frustrations-in-bluff-weve-all-sort-of-sworn-a-little-bit-or-a-lot/TJJEVFBLH7YLWWU6ENGLQ4JGQU | [22 Jun 2021] | 86 |
(Cheng, 2021e) | Cheng, D. (2021e, 11 August). Covid 19 coronavirus: Fully vaccinated Kiwis coming home first cab off the rank for shorter MIQ stays. New Zealand Herald (NZ Herald). Retrieved 1 December 2021 from https://www.nzherald.co.nz/nz/politics/covid-19-coronavirus-fully-vaccinated-kiwis-coming-home-first-cab-off-the-rank-for-shorter-miq-stays/CY42NUUVUQQLPD45C3GBRDZOUA | [11 Aug 2021] | 90 |
(Cheng, 2021f) | Cheng, D. (2021f, 18 August). Covid 19 coronavirus Delta outbreak: Have we boosted hospital ICU capacity enough? New Zealand Herald (NZ Herald). Retrieved 8 December 2021 from https://www.nzherald.co.nz/nz/covid-19-coronavirus-delta-outbreak-have-we-boosted-hospital-icu-capacity-enough/BYKEKZQYWNBFKWQ5ZEE5Q5PWNE | [18 Aug 2021] | 92 |
(Cheng, 2021g) | Cheng, D. (2021g, 28 September). Covid-19 Delta outbreak: Eight new cases - Auckland Mayor Phil Goff slams Destiny Church leader Brian Tamaki over lockdown protest plans. New Zealand Herald (NZ Herald). Retrieved 8 December 2021 from https://www.nzherald.co.nz/nz/covid-19-delta-outbreak-eight-new-cases-auckland-mayor-phil-goff-slams-destiny-church-leader-brian-tamaki-over-lockdown-protest-plans/VBZWQOQA4PCGZFQLL4NNDU4TQQ | [28 Sep 2021] | 96 |
(Chumko, 2020) | Chumko, A. (2020, 22 April). Coronavirus: Import ban introduced for non-approved Covid-19 test kits. Stuff. Retrieved 23 October 2020 from https://www.stuff.co.nz/national/health/coronavirus/121193652/coronavirus-import-ban-introduced-for-nonapproved-covid19-test-kits | [22 Apr 2020] | 44 |
(Chumko, 2021) | Chumko, A. (2021, 23 June). Covid-19 NZ: National emergency forum ended by national emergency as Covid hits and Te Papa closes. Stuff. Retrieved 23 June 2021 from https://www.stuff.co.nz/national/health/coronavirus/125531717/covid19-nz-national-emergency-forum-ended-by-national-emergency-as-covid-hits-and-te-papa-closes | [23 Jun 2021] | 86 |
(Chumko et al., 2022) | Chumko, A., Cornish, S., Gourley, A. & Tso, M. (2022, 11 February). Parliament protestors dig trenches to avoid ‘all night’ sprinklers. Stuff. Retrieved 8 March 2023 from https://www.stuff.co.nz/national/health/coronavirus/127742422/parliament-protesters-dig-trenches-to-avoid-all-night-sprinklers | [11 Feb 2022] | 122 |
(Civil Defence, n.d.) | Civil Defence (n.d.). Declared States of Emergency. Retrieved 11 August 2020 from https://www.civildefence.govt.nz/resources/previous-emergencies/declared-states-of-emergency | [25 Mar 2020] | 38 |
(Clark, 2020a) | Clark, D. (2020a, 28 February). Government takes further action to protect New Zealanders from COVID-19 [press release]. Retrieved 9 September 2020 from https://www.beehive.govt.nz/release/government-takes-further-action-protect-new-zealanders-covid-19 | [28 Feb 2020] | 35 |
(Clark, 2020b) | Clark, D. (2020b, 16 June). Compassionate exemptions temporarily suspended [press release]. Retrieved 7 October 2020 from https://www.beehive.govt.nz/release/compassionate-exemptions-temporarily-suspended#:~:text=Health%20Minister%20Dr%20David%20Clark,has%20confidence%20in%20the%20system | [16 Jun 2020] | 48 |
(Clark, 2020c) | Clark, D. (2020c, 2 July). Statement from the Minister of Health Dr David Clark [press release]. Retrieved 7 October 2020 from https://www.beehive.govt.nz/speech/statement-minister-health-dr-david-clark | [2 July 2020] | 49 |
(Clark & Sirleaf, 2022) | Clark, H. & Sirleaf, E., J. (2022, May). Executive Summary – Transforming or Tinkering? Inaction lays the groundwork for another pandemic. The Independent Panel for Pandemic Preparedness and Response. Retrieved 8 March 2023 from https://live-the-independent-panel.pantheonsite.io/wp-content/uploads/2022/05/Transforming-or-tinkering_Exec-Summ_Final_May17-1250EST | [12 May 2021] | 84 |
(Cook, C., 2020) | Cook, C. (2020, 7 April). Covid-19: Limited testing kits has scientists searching for generic alternative. RNZ. Retrieved 10 November 2020 from https://www.rnz.co.nz/news/national/413614/covid-19-limited-testing-kits-has-scientists-searching-for-generic-alternative | [7 Apr 2020] | 42 |
(Cook, A., 2023) | Cook, A. (2023, 26 January). Calls for changes to sick leave rules after survey finds staggering number of Kiwis have Long COVID-19. Newshub. Retrieved 8 February 2023 from https://www.newshub.co.nz/home/new-zealand/2023/01/calls-for-changes-to-sick-leave-rules-after-survey-finds-staggering-number-of-kiwis-have-long-covid-19.html | [26 Jan 2023] | 157 |
(Cooke, 2020) | Cooke, H. (2020, 23 March). Coronavirus: Top cop Mike Bush to lead new taskforce, says police will enforce new rules. Stuff. Retrieved 6 October 2020 from https://www.stuff.co.nz/national/health/coronavirus/120485709/coronavirus-top-cop-mike-bush-to-lead-new-taskforce-says-police-will-enforce-new-rules | [23 Mar 2020] | 38 |
(Cooke, 2021a) | Cooke, H. (2021a, 23 June). Covid-19 NZ: Hipkins says Sydney man had one dose of vaccine, is ‘low-risk but not no risk’. Stuff. Retrieved 23 June 2021 from https://www.stuff.co.nz/national/politics/300340068/covid19-nz-hipkins-says-sydney-man-had-one-dose-of-vaccine-is-lowrisk-but-not-norisk | [25 Jun 2021] | 87 |
